| Term | What it means |
|---|---|
| Match | One day of play between two teams: 8 rounds, 32 games. |
| Round | One set of games played at the same time on all 4 courts. |
| Game | A single doubles game to 11. Each game won counts toward the match. |
| Home team | The team playing at its own club. It serves first and sets its lineup second. |
| Away team | The visiting team. It sets its lineup first. |
| Double-header | Two matches for one team on the same day, both at that team’s club. |
| Lineup | Who plays which games, with which partner, in which round. Submitted in ClubCircuit. |
| Lineup lock | The moment a team’s lineup locks, at that team’s own deadline. After it, the only change is a swap. |
| Swap | Replacing a player who can’t make it with another player of the same gender, who takes exactly the missing player’s games and partners. Nothing else moves. Made in ClubCircuit, which tells the opposing captain and the league office automatically. |
| Side-out scoring | Only the serving team scores a point. Both partners serve before the serve passes to the other team, except at the start of each game. |
| Side out | When the serve passes to the other team, because the serving team’s last server lost a rally. |
| Server 1, server 2 | The first and second player to serve in your team’s turn. The score is called with the server number last, such as “4–2–1”. |
| Change of ends | When the first team reaches 6, teams switch sides and get 60 seconds for water. |
| Point differential | Total points your team won minus total points it lost across the match. Breaks a 16–16 tie. |
| Game penalty | Games taken off a team’s total for the match because of a rule broken. Applied to the final score after the match. |
| Forfeit | A game or match awarded to the other team. A forfeited game that had started is recorded at the score when play stopped, with the other team credited at least a 2-point win. A game that was never played is recorded as 11–0. |
| Deciding game | The single game that settles a playoff match tied 8–8: one mixed pair from each team, picked in ClubCircuit and revealed together; side-out scoring to 11, win by 2, ends switched at 6. |
| Draw | A match level on games and on point differential. Counts as half a win in the standings. |
| Substitute pool | Players registered in ClubCircuit who are available to sub for teams that need them. |
| Under review | A player flagged by ClubCircuit’s eligibility check and awaiting a final decision. |
| Stacking | Partners lining up on the same side so each player stays on a preferred side. Allowed at any time, as long as the correct player serves and the correct player receives. |
| Drop serve | Dropping the ball and serving it after it bounces. Allowed. |
| Kitchen | The non-volley zone, the area within 7 feet of the net on each side. |
Side-out to 11 league
Key terms
What we mean by match, round, game, swap, lineup lock, point differential and the other words used in these rules.
What we mean by the words used throughout these rules.
.png?fit=max&auto=format&n=Xa6QIgqP7ZWiDZx1&q=85&s=a7a777f313bd06f5f97fa10eb8697aed)
.png?fit=max&auto=format&n=Xa6QIgqP7ZWiDZx1&q=85&s=b2cbc026774dc22d67066cd7228c3ea0)